KOL & Ambassador
Dedicated pool of 12M PRX from S1 (86M). Milestone-based - tokens are only distributed when milestones are met, not time-based.
2 tracks
Section titled “2 tracks”| Track | Entry | Tiers | Max PRX | Best for |
|---|---|---|---|---|
| Track 1 - Open Funnel | >= 1K followers, ER >= 5% | Trial -> Active -> Qualified | 8,000 PRX | Ambassadors, micro-influencers |
| Track 2 - Direct Entry | >= 2K followers or Team invite | Bronze -> Silver -> Gold | 300,000 PRX | KOLs, macro-influencers |
Track 1 - Open Funnel
Section titled “Track 1 - Open Funnel”Anyone can participate with >= 1K followers + engagement rate >= 5%. Requires linking an X/Twitter account with a wallet (OAuth).
Tier 1: Trial - 1,000 PRX
Section titled “Tier 1: Trial - 1,000 PRX”| Milestone | Requirement | PRX | Deadline | Cumulative |
|---|---|---|---|---|
| T1 | Post 5 pieces of content about PrediX (quality check) | 200 | 14 days | 200 |
| T2 | 3 referrals complete a trade >= $10 | 300 | 14 days | 500 |
| T3 | Active continuously for 14 days | 500 | 14 days | 1,000 |
Failure to complete within 14 days = auto-drop. Tokens are not distributed - they remain in the pool.
Tier 2: Active - 2,000 PRX (total 3,000)
Section titled “Tier 2: Active - 2,000 PRX (total 3,000)”Entry: complete Trial. Auto-qualify.
| Milestone | Requirement | PRX | Deadline | Cumulative |
|---|---|---|---|---|
| A1 | 5 referrals complete their first trade | 500 | 30 days | 1,500 |
| A2 | 10 posts/month + 1 video or thread | 500 | 30 days | 2,000 |
| A3 | Total 10 refs + ref volume $5K | 500 | 60 days | 2,500 |
| A4 | Maintain continuous content for 2 months | 500 | 60 days | 3,000 |
Failure to complete = freeze. Allocation from Trial is retained.
Tier 3: Qualified - 5,000 PRX (total 8,000)
Section titled “Tier 3: Qualified - 5,000 PRX (total 8,000)”Entry: complete Active + (>= 2K followers OR ER >= 5%).
| Milestone | Requirement | PRX | Deadline | Cumulative |
|---|---|---|---|---|
| Q1 | 20 referrals + ref volume $10K | 1,500 | 30 days | 4,500 |
| Q2 | 12 posts + 2 videos + 1 Space/AMA live | 1,500 | 30 days | 6,000 |
| Q3 | Top 30% performance + maintain for 30 days | 2,000 | 30 days | 8,000 |
Completing Q3 -> eligible for Direct Entry Bronze (Track 2).
Total Track 1: 10 milestones, ~5-6 months, up to 8,000 PRX.
Track 2 - Direct Entry KOL
Section titled “Track 2 - Direct Entry KOL”Bronze - 20,000 PRX
Section titled “Bronze - 20,000 PRX”Entry: Qualified graduate - Team invite (>= 2K, ER >= 3%) - Self-apply (>= 2K, ER >= 3%).
| Milestone | Requirement | PRX | Deadline | Cumulative |
|---|---|---|---|---|
| B1 | 5 posts about PrediX | 2,000 | 14 days | 2,000 |
| B2 | Month 1: 8 posts + 1 video/thread | 4,000 | 30 days | 6,000 |
| B3 | 20 referrals trade >= $10 | 4,000 | 30 days | 10,000 |
| B4 | Month 2: 8 posts + 1 additional video | 4,000 | 60 days | 14,000 |
| B5 | 50 referrals + ref volume $50K | 6,000 | 90 days | 20,000 |
Completing B5 -> eligible for Silver. ~3 months.
Silver - 60,000 PRX delta (total 80,000)
Section titled “Silver - 60,000 PRX delta (total 80,000)”Entry: Bronze B5 - Direct (>= 10K followers, team verified).
| Milestone | Requirement | PRX | Deadline | Cumulative |
|---|---|---|---|---|
| S1 | Ref volume $100K | 15,000 | 30 days | 35,000 |
| S2 | 12 posts + 2 videos + 1 AMA live | 15,000 | 30 days | 50,000 |
| S3 | 100 referrals first trade | 15,000 | 60 days | 65,000 |
| S4 | Ref volume $250K | 15,000 | 90 days | 80,000 |
Completing S4 -> eligible for Gold. ~3-4 months.
Gold - 220,000 PRX delta (total 300,000)
Section titled “Gold - 220,000 PRX delta (total 300,000)”Entry: Silver S4 - Team invite (>= 50K followers). Gold is the maximum tier.
| Milestone | Requirement | PRX | Deadline | Cumulative |
|---|---|---|---|---|
| G1 | Ref volume $750K | 55,000 | 30 days | 135,000 |
| G2 | Top 5 KOL for 2 consecutive months | 55,000 | 60 days | 190,000 |
| G3 | 300 referrals first trade | 55,000 | 90 days | 245,000 |
| G4 | Ref volume $1M | 55,000 | 90 days | 300,000 |
Direct Entry paths - summary
Section titled “Direct Entry paths - summary”| Path | Followers | Total PRX | Milestones | Timeline |
|---|---|---|---|---|
| Track 1 only (Funnel) | >= 1K | 8,000 | 10 milestones | ~5-6 months |
| Direct Bronze | >= 2K | 20,000 | 5 milestones | ~3 months |
| Direct Silver | >= 10K | 80,000 | 4 milestones | ~3-4 months |
| Direct Gold | >= 50K (team invite) | 300,000 | 4 milestones | ~4-6 months |
| Funnel -> Gold (full path) | >= 1K -> grow | 308,000 | 23 milestones | ~6-8 months |
Vesting
Section titled “Vesting”| Rule | Detail |
|---|---|
| TGE unlock | 20% at TGE |
| Linear vesting | Remaining 80%: linear over 6 months (daily release) |
| Upgrade delta | PRX earned upon tier upgrade has its own vesting, starting from upgrade date |
| Freeze on downgrade | Already unlocked tokens are retained. Unvested tokens are frozen. |
| Clawback | Inactive >= 6 months -> unvested PRX returned to pool |
How to participate
Section titled “How to participate”- Ensure you meet the follower requirement (>= 1K for Track 1, >= 2K for Direct Bronze).
- Link your X/Twitter account with your PrediX wallet (OAuth binding).
- Begin milestones - tokens activate when milestones are verified.
- Track progress in the KOL Dashboard on the app.
Contact: contact@predixpro.io for Direct Entry or team invite.